Compare · 62 projects · all data points
Every project, every data point, sortable and filterable. Khorna Verdict + Score in the first columns · scroll right for full ROI breakdown. methodology.
Talk to us
Tell us your three favourites + your situation · we come back with the live availability, floor plans, and the negotiating room on each.
| -1% |
| 1m to BTS Asok / MRT Sukhumvit |
| 21.5M THB |
| GOOD ENTRY | A71 | Belle Grand Rama 9 | Bangkok | Resale | 6.5% | 6.8% | ฿221,724 | ฿18,477 | 165k | — | — | 200m to MRT Phra Ram 9 | 5.5M to 22M THB |
| GOOD ENTRY | A74 | Ideo Mobi Phayathai | Bangkok | Resale | 6.4% | 6% | ฿178,524 | ฿14,877 | 175k | — | — | 150m to BTS Phaya Thai / ARL | 3.8M to 7.2M THB |
| GOOD ENTRY | A+81 | Ideo Sukhumvit 93 | Bangkok | Resale | 6.7% | 8% | ฿169,884 | ฿14,157 | 145k | — | — | 1m to BTS Bang Chak | 3.8M to 9M THB |
| GOOD ENTRY | A70 | Lumpini Park Rama 9 · Ratchada | Bangkok | Resale | 7.2% | 5.5% | ฿135,324 | ฿11,277 | 110k | — | — | 350m to MRT Phra Ram 9 | 2.8M to 4.8M THB |
| GOOD ENTRY | A+91 | Silom Edge | Bangkok | Resale | 5.7% | 6.8% | ฿463,644 | ฿38,637 | 290k | — | — | 300m to MRT Surawong | 13M to 55M THB |
| GOOD ENTRY | A+90 | The Estelle Phrom Phong | Bangkok | Resale | 6.4% | 8.2% | ฿506,844 | ฿42,237 | 320k | 333k | +4% | 220m to BTS Phrom Phong | 12.4M to 68M THB |
| GOOD ENTRY | A71 | The Lofts Silom | Bangkok | Resale | 5.5% | 6.5% | ฿308,124 | ฿25,677 | 220k | — | — | 300m to BTS Surasak | 7.5M to 22M THB |
| GOOD ENTRY | A72 | The Niche Pride Rama 9 | Bangkok | Resale | 6% | 7.8% | ฿187,164 | ฿15,597 | 140k | — | — | 400m to MRT Rama 9 | 4.2M to 12M THB |
Net yields after juristic + 20% Maison Siam mgmt + 10% effective tax · projection on 78 sqm 1-bed unit. "Access /sqm" is what Khorna can negotiate for you (developer-direct or off-market). "DDP /sqm" is public listings median asking. Spread reflects access value, not retail discount. methodology.