Compare · 62 projects · all data points
Every project, every data point, sortable and filterable. Khorna Verdict + Score in the first columns · scroll right for full ROI breakdown. methodology.
Talk to us
Tell us your three favourites + your situation · we come back with the live availability, floor plans, and the negotiating room on each.
| — |
| 180m to BTS Ratchathewi · 350m to BTS Phayathai (ARL) |
| 10.8M THB |
| FAIR PRICE | B+64 | Hyde Sukhumvit 13 · 1-bed resale | Bangkok | Resale | 5.6% | 5.4% | ฿308,124 | ฿25,677 | 188k | — | — | 240m to BTS Nana / 600m to BTS Asok | 9.8M THB |
| FAIR PRICE | B+68 | Lumpini Place Rama 4-Ratchadaphisek | Bangkok | Resale | 6.8% | 5% | ฿143,964 | ฿11,997 | 130k | — | — | 500m to MRT Lumpini | 3.2M to 5.8M THB |
| FAIR PRICE | B+69 | Saladaeng One | Bangkok | Resale | 5.8% | 6.5% | ฿420,444 | ฿35,037 | 285k | — | — | 200m to BTS Sala Daeng / MRT Si Lom | 9M to 24M THB |
| FAIR PRICE | B+66 | The Aguston Sukhumvit 22 · 2-bed resale | Bangkok | Resale | 5.6% | 4.5% | ฿359,964 | ฿29,997 | 142k | — | — | 500m to MRT Queen Sirikit National Convention Centre | 13.5M THB |
| FAIR PRICE | B+62 | The Empire Place · 2-bed resale | Bangkok | Resale | 5.5% | 4.8% | ฿480,924 | ฿40,077 | 184k | — | — | 190m to BTS Chong Nonsi | 17.5M THB |
| FAIR PRICE | B+68 | The Pano · 2-bed resale | Bangkok | Resale | 5.6% | 5.8% | ฿420,444 | ฿35,037 | 191k | — | — | 650m to BTS Phrom Phong | 16.8M THB |
Net yields after juristic + 20% Maison Siam mgmt + 10% effective tax · projection on 78 sqm 1-bed unit. "Access /sqm" is what Khorna can negotiate for you (developer-direct or off-market). "DDP /sqm" is public listings median asking. Spread reflects access value, not retail discount. methodology.