Compare · 62 projects · all data points
Every project, every data point, sortable and filterable. Khorna Verdict + Score in the first columns · scroll right for full ROI breakdown. methodology.
Talk to us
Tell us your three favourites + your situation · we come back with the live availability, floor plans, and the negotiating room on each.
| 10.8M THB |
| FAIR PRICE | B+67 | Curva Ekkamai | Bangkok | Off-plan | 5.4% | 7.2% | ฿420,444 | ฿35,037 | 215k | — | — | 550m to BTS Ekkamai | 16M to 78M THB |
| FAIR PRICE | B+68 | EDEN Ekkamai | Bangkok | Off-plan | 5.6% | 7.4% | ฿325,404 | ฿27,117 | 240k | — | — | 500m to BTS Ekkamai | 11M to 38M THB |
| FAIR PRICE | B+69 | Hyde Heritage Thonglor | Bangkok | New build | 5.6% | 7% | ฿593,244 | ฿49,437 | 320k | — | — | 600m to BTS Thong Lo | 12M to 45M THB |
| FAIR PRICE | B+64 | Hyde Sukhumvit 13 · 1-bed resale | Bangkok | Resale | 5.6% | 5.4% | ฿308,124 | ฿25,677 | 188k | — | — | 240m to BTS Nana / 600m to BTS Asok | 9.8M THB |
| FAIR PRICE | B+68 | Lumpini Place Rama 4-Ratchadaphisek | Bangkok | Resale | 6.8% | 5% | ฿143,964 | ฿11,997 | 130k | — | — | 500m to MRT Lumpini | 3.2M to 5.8M THB |
| FAIR PRICE | B+66 | Project O · Lotus Onnut Mixed-Use | Bangkok | Off-plan | 5.4% | 7% | ฿169,884 | ฿14,157 | 200k | — | — | BTS On Nut adjacent · direct mall integration | 5.8M to 32M THB |
| FAIR PRICE | B+69 | Saladaeng One | Bangkok | Resale | 5.8% | 6.5% | ฿420,444 | ฿35,037 | 285k | — | — | 200m to BTS Sala Daeng / MRT Si Lom | 9M to 24M THB |
| FAIR PRICE | B+66 | The Aguston Sukhumvit 22 · 2-bed resale | Bangkok | Resale | 5.6% | 4.5% | ฿359,964 | ฿29,997 | 142k | — | — | 500m to MRT Queen Sirikit National Convention Centre | 13.5M THB |
| FAIR PRICE | B+62 | The Empire Place · 2-bed resale | Bangkok | Resale | 5.5% | 4.8% | ฿480,924 | ฿40,077 | 184k | — | — | 190m to BTS Chong Nonsi | 17.5M THB |
| FAIR PRICE | B+68 | The Pano · 2-bed resale | Bangkok | Resale | 5.6% | 5.8% | ฿420,444 | ฿35,037 | 191k | — | — | 650m to BTS Phrom Phong | 16.8M THB |
| FAIR PRICE | B+68 | Upper House Residences Bangkok | Bangkok | Off-plan | 4.8% | 8.6% | ฿1,500,444 | ฿125,037 | 520k | — | — | 350m to BTS Ploenchit · 250m to MRT Lumpini | 45M to 320M THB |
Net yields after juristic + 20% Maison Siam mgmt + 10% effective tax · projection on 78 sqm 1-bed unit. "Access /sqm" is what Khorna can negotiate for you (developer-direct or off-market). "DDP /sqm" is public listings median asking. Spread reflects access value, not retail discount. methodology.