Compare · 62 projects · all data points
Every project, every data point, sortable and filterable. Khorna Verdict + Score in the first columns · scroll right for full ROI breakdown. methodology.
| Verdict ↓ | Score | Project | Area | Type | Net % | Appr% | Net /yr | Net /mo | Access /sqm | DDP /sqm | Spread | BTS / MRT | Price range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUY NOW | A+93 | Tela Thonglor | Thonglor | New build | 6.1% | 7.5% | ฿446,364 | ฿37,197 | 295k | 379k | +29% | 90m to BTS Thonglor | 11.2M to 32M THB |
| BUY NOW | A+88 | Park Origin Thonglor | Thonglor | Off-plan | 5.9% | 7.8% | ฿359,964 | ฿29,997 | 240k | 305k | +27.083333333333332% | 450m to BTS Thong Lo | 7.5M to 22M THB |
| BUY NOW | A79 | Curva Ekkamai | Thonglor | Off-plan | 5.4% | 7.2% | ฿420,444 | ฿35,037 | 215k | 305k | +41.86046511627907% | 550m to BTS Ekkamai | 16M to 78M THB |
| BUY NOW | A+82 | Niche Pride Ekkamai | Thonglor | Off-plan | 5.9% | 7.2% | ฿325,404 | ฿27,117 | 245k | 305k | +24.489795918367346% | 320m to BTS Ekkamai | 9.8M to 28M THB |
| BUY NOW | A+80 | EDEN Ekkamai | Thonglor | Off-plan | 5.6% | 7.4% | ฿325,404 | ฿27,117 | 240k | 305k | +27.083333333333332% | 500m to BTS Ekkamai | 11M to 38M THB |
| BUY NOW | A76 | Hyde Sukhumvit 13 · 1-bed resale | Thonglor | Resale | 5.6% | 5.4% | ฿308,124 | ฿25,677 | 188k | 305k | +62.23404255319149% | 240m to BTS Nana / 600m to BTS Asok | 9.8M THB |
| MODEST EDGE | A+85 | Noble Form Thonglor | Thonglor | New build | 6.2% | 7.2% | ฿420,444 | ฿35,037 | 250k | 264k | +6% | 500m to BTS Thong Lo | 8.4M to 32M THB |
| MODEST EDGE | A+84 | The Monument Thong Lo | Thonglor | Off-plan | 6% | 7.5% | ฿480,924 | ฿40,077 | 280k | 315k | +13% | 400m to BTS Thong Lo | 12M to 48M THB |
| MODEST EDGE | A+83 | Culture Thonglor | Thonglor | Off-plan | 6% | 7.5% | ฿480,924 | ฿40,077 | 285k | 305k | +7.017543859649122% | 350m to BTS Thong Lo | 9.5M to 38M THB |
| MODEST EDGE | A+88 | XT 10 Ekkamai | Thonglor | Off-plan | 6.1% | 7.5% | ฿359,964 | ฿29,997 | 285k | 305k | +7.017543859649122% | 400m to BTS Ekkamai | 8.5M to 38M THB |
| MODEST EDGE | A+83 | C Ekkamai | Thonglor | New build | 5.8% | 6.8% | ฿480,924 | ฿40,077 | 285k | 305k | +7.017543859649122% | 180m to BTS Ekkamai | 14M to 36M THB |
| GOOD ENTRY | A+81 | Hyde Heritage Thonglor | Thonglor | New build | 5.6% | 7% | ฿593,244 | ฿49,437 | 320k | 305k | -4.6875% | 600m to BTS Thong Lo | 12M to 45M THB |
| GOOD ENTRY | A+86 | Via 61 | Thonglor | Off-plan | 5.6% | 7.8% | ฿480,924 | ฿40,077 | 320k | 305k | -4.6875% | 350m to BTS Ekkamai · 600m to BTS Thonglor | 12.9M to 55M THB |
| WAIT | A76 | Park Hyatt Residences Bangkok | Thonglor | Resale | 5.5% | 7.8% | ฿1,673,244 | ฿139,437 | 400k | 216k | -46% | 200m to BTS Thong Lo | 45M to 240M THB |
Net yields after juristic + 20% Maison Siam mgmt + 10% effective tax · projection on 78 sqm 1-bed unit. "Access /sqm" is what Khorna can negotiate for you (developer-direct or off-market). "DDP /sqm" is public listings median asking. Spread reflects access value, not retail discount. methodology.
Talk to us
Tell us your three favourites + your situation · we come back with the live availability, floor plans, and the negotiating room on each.