Compare · 62 projects · all data points
Every project, every data point, sortable and filterable. Khorna Verdict + Score in the first columns · scroll right for full ROI breakdown. methodology.
| Verdict ↓ | Score | Project | Area | Type | Net % | Appr% | Net /yr | Net /mo | Access /sqm | DDP /sqm | Spread | BTS / MRT | Price range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUY NOW | A78 | The Residences at Mandarin Oriental | Riverside | Off-plan | 5.4% | 8.5% | ฿1,500,444 | ฿125,037 | 450k | 533k | +18% | 800m to BTS Saphan Taksin | 30M to 220M THB |
| BUY NOW | A+88 | Park Origin Thonglor | Thonglor | Off-plan | 5.9% | 7.8% | ฿359,964 | ฿29,997 | 240k | 305k | +27.083333333333332% | 450m to BTS Thong Lo | 7.5M to 22M THB |
| BUY NOW | A79 | Curva Ekkamai | Thonglor | Off-plan | 5.4% | 7.2% | ฿420,444 | ฿35,037 | 215k | 305k | +41.86046511627907% | 550m to BTS Ekkamai | 16M to 78M THB |
| BUY NOW | A+82 | Niche Pride Ekkamai | Thonglor | Off-plan | 5.9% | 7.2% | ฿325,404 | ฿27,117 | 245k | 305k | +24.489795918367346% | 320m to BTS Ekkamai | 9.8M to 28M THB |
| BUY NOW | A+80 | EDEN Ekkamai | Thonglor | Off-plan | 5.6% | 7.4% | ฿325,404 | ฿27,117 | 240k | 305k | +27.083333333333332% | 500m to BTS Ekkamai | 11M to 38M THB |
| MODEST EDGE | A+84 | The Monument Thong Lo | Thonglor | Off-plan | 6% | 7.5% | ฿480,924 | ฿40,077 | 280k | 315k | +13% | 400m to BTS Thong Lo | 12M to 48M THB |
| MODEST EDGE | A+83 | Culture Thonglor | Thonglor | Off-plan | 6% | 7.5% | ฿480,924 | ฿40,077 | 285k | 305k | +7.017543859649122% | 350m to BTS Thong Lo | 9.5M to 38M THB |
| MODEST EDGE | A+88 | XT 10 Ekkamai | Thonglor | Off-plan | 6.1% | 7.5% | ฿359,964 | ฿29,997 | 285k | 305k | +7.017543859649122% | 400m to BTS Ekkamai | 8.5M to 38M THB |
| GOOD ENTRY | A+89 | Noble Emmerse Phrom Phong | Phrom Phong | Off-plan | 5.9% | 7.8% | ฿480,924 | ฿40,077 | 295k | 295k | +0% | 180m to BTS Phrom Phong | 12M to 75M THB |
| GOOD ENTRY | A+87 | Knightsbridge Prime Asoke | Asok | Off-plan | 6% | 7.8% | ฿308,124 | ฿25,677 | 245k | 250k | +2.0408163265306123% | 320m to BTS Asok / MRT Sukhumvit | 7.8M to 22M THB |
| GOOD ENTRY | A+81 | Park Origin Phayathai | Phayathai | Off-plan | 6.4% | 6.8% | ฿221,724 | ฿18,477 | 195k | 200k | +2.564102564102564% | 150m to BTS Phayathai / ARL Phayathai | 5.4M to 18M THB |
| GOOD ENTRY | A+86 | Via 61 | Thonglor | Off-plan | 5.6% | 7.8% | ฿480,924 | ฿40,077 | 320k | 305k | -4.6875% | 350m to BTS Ekkamai · 600m to BTS Thonglor | 12.9M to 55M THB |
| GOOD ENTRY | A+87 | Via 34 | Phrom Phong | Off-plan | 5.5% | 7.6% | ฿463,644 | ฿38,637 | 305k | 295k | -3.278688524590164% | 300m to BTS Phrom Phong | 14M to 60M THB |
| FAIR PRICE | B+69 | Project O · Lotus Onnut Mixed-Use | Phra Khanong | Off-plan | 5.4% | 7% | ฿169,884 | ฿14,157 | 200k | 195k | -2.5% | BTS On Nut adjacent · direct mall integration | 5.8M to 32M THB |
| WAIT | A79 | Life Phrom Phong | Phrom Phong | Off-plan | 5.9% | 7.8% | ฿394,524 | ฿32,877 | 260k | 206k | -21% | 200m to BTS Phrom Phong | 10M to 28M THB |
| WAIT | A+82 | Noble Around Sukhumvit 33 | Phrom Phong | Off-plan | 5.8% | 7.6% | ฿480,924 | ฿40,077 | 270k | 253k | -6% | 600m to BTS Phrom Phong | 11M to 42M THB |
| WAIT | A71 | Lumpini Suite Sathorn | Sathorn | Off-plan | 5.6% | 6.5% | ฿273,564 | ฿22,797 | 220k | 83k | -62% | 400m to BTS Chong Nonsi | 7.5M to 18M THB |
| WAIT | A+82 | Knightsbridge Space Sukhumvit-Rama 4 | Rama 4 | Off-plan | 5.8% | 7.5% | ฿308,124 | ฿25,677 | 220k | 160k | -27% | 300m to MRT Khlong Toei | 10M to 28M THB |
| WAIT | A+85 | Raimon Sukhumvit 38 Residences | Phrom Phong | Off-plan | 5.4% | 8% | ฿1,500,444 | ฿125,037 | 420k | 295k | -29.761904761904763% | 350m to BTS Thong Lo | 32M to 250M THB |
| WAIT | A+85 | Saladaeng One | Lumpini | Off-plan | 5.4% | 8% | ฿653,724 | ฿54,477 | 360k | 320k | -11.11111111111111% | 180m to BTS Saladaeng / MRT Lumpini | 14M to 78M THB |
| WAIT | A+80 | Cloud Eleven Residences | Phra Khanong | Off-plan | 5.9% | 9.2% | ฿325,404 | ฿27,117 | 235k | 195k | -17.02127659574468% | 180m to BTS Phra Khanong | 8.2M to 32M THB |
| WAIT | A+86 | The Monument Sathon | Sathorn | Off-plan | 5.2% | 8.4% | ฿679,644 | ฿56,637 | 380k | 285k | -25% | 200m to BTS Surasak / 400m to BTS Saint Louis | 18M to 120M THB |
| WAIT | A77 | Upper House Residences Bangkok | Lumpini | Off-plan | 4.8% | 8.6% | ฿1,500,444 | ฿125,037 | 520k | 320k | -38.46153846153847% | 350m to BTS Ploenchit · 250m to MRT Lumpini | 45M to 320M THB |
| WAIT | A79 | The Wireless Residences by Upper House | Lumpini | Off-plan | 5% | 8.4% | ฿938,844 | ฿78,237 | 470k | 320k | -31.914893617021278% | 150m to BTS Ploenchit | 32M to 180M THB |
Net yields after juristic + 20% Maison Siam mgmt + 10% effective tax · projection on 78 sqm 1-bed unit. "Access /sqm" is what Khorna can negotiate for you (developer-direct or off-market). "DDP /sqm" is public listings median asking. Spread reflects access value, not retail discount. methodology.
Talk to us
Tell us your three favourites + your situation · we come back with the live availability, floor plans, and the negotiating room on each.