Compare · 62 projects · all data points
Every project, every data point, sortable and filterable. Khorna Verdict + Score in the first columns · scroll right for full ROI breakdown. methodology.
| Verdict ↓ | Score | Project | Area | Type | Net % | Appr% | Net /yr | Net /mo | Access /sqm | DDP /sqm | Spread | BTS / MRT | Price range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUY NOW | A74 | Ritz-Carlton Residences MahaNakhon | Silom | Resale | 5.5% | 6.5% | ฿1,241,244 | ฿103,437 | 320k | 449k | +40% | 100m to BTS Chong Nonsi | 28M to 280M THB |
| BUY NOW | A76 | Banyan Tree Residences | Sathorn | Resale | 5.4% | 7.5% | ฿1,154,844 | ฿96,237 | 300k | 358k | +19% | 200m to BTS Surasak | 35M to 180M THB |
| BUY NOW | A+81 | 98 Wireless | Lumpini | Resale | 4.8% | 6% | ฿2,191,644 | ฿182,637 | 540k | 692k | +28% | 600m to BTS Phloen Chit | 65M to 350M THB |
| BUY NOW | A75 | Lumpini Park Rama 9 · Ratchada | Rama 9 | Resale | 7.2% | 5.5% | ฿135,324 | ฿11,277 | 110k | 165k | +50% | 350m to MRT Phra Ram 9 | 2.8M to 4.8M THB |
| BUY NOW | A77 | The Niche Pride Rama 9 | Rama 9 | Resale | 6% | 7.8% | ฿187,164 | ฿15,597 | 140k | 165k | +17.857142857142858% | 400m to MRT Rama 9 | 4.2M to 12M THB |
| BUY NOW | A77 | Lumpini Place Rama 4-Ratchadaphisek | Lumpini | Resale | 6.8% | 5% | ฿143,964 | ฿11,997 | 130k | 320k | +146.15384615384613% | 500m to MRT Lumpini | 3.2M to 5.8M THB |
| BUY NOW | A+84 | Ideo Sukhumvit 93 | Phra Khanong | Resale | 6.7% | 8% | ฿169,884 | ฿14,157 | 145k | 195k | +34.48275862068966% | 1m to BTS Bang Chak | 3.8M to 9M THB |
| BUY NOW | A+80 | The Pano · 2-bed resale | Phrom Phong | Resale | 5.6% | 5.8% | ฿420,444 | ฿35,037 | 191k | 295k | +54.45026178010471% | 650m to BTS Phrom Phong | 16.8M THB |
| BUY NOW | A70 | The Aguston Sukhumvit 22 · 2-bed resale | Rama 4 | Resale | 5.6% | 4.5% | ฿359,964 | ฿29,997 | 142k | 175k | +23.239436619718308% | 500m to MRT Queen Sirikit National Convention Centre | 13.5M THB |
| BUY NOW | A72 | The Empire Place · 2-bed resale | Sathorn | Resale | 5.5% | 4.8% | ฿480,924 | ฿40,077 | 184k | 285k | +54.891304347826086% | 190m to BTS Chong Nonsi | 17.5M THB |
| BUY NOW | A76 | Hyde Sukhumvit 13 · 1-bed resale | Thonglor | Resale | 5.6% | 5.4% | ฿308,124 | ฿25,677 | 188k | 305k | +62.23404255319149% | 240m to BTS Nana / 600m to BTS Asok | 9.8M THB |
| MODEST EDGE | A78 | Saladaeng One | Lumpini | Resale | 5.8% | 6.5% | ฿420,444 | ฿35,037 | 285k | 320k | +12.280701754385964% | 200m to BTS Sala Daeng / MRT Si Lom | 9M to 24M THB |
| MODEST EDGE | A+80 | Ideo Mobi Phayathai | Phayathai | Resale | 6.4% | 6% | ฿178,524 | ฿14,877 | 175k | 200k | +14.285714285714285% | 150m to BTS Phaya Thai / ARL | 3.8M to 7.2M THB |
| GOOD ENTRY | A+90 | The Estelle Phrom Phong | Phrom Phong | Resale | 6.4% | 8.2% | ฿506,844 | ฿42,237 | 320k | 333k | +4% | 220m to BTS Phrom Phong | 12.4M to 68M THB |
| GOOD ENTRY | A+91 | Ashton Asoke · 2-bed resale (Soi 21) | Asok | Resale | 5.9% | 6% | ฿619,164 | ฿51,597 | 275k | 273k | -1% | 1m to BTS Asok / MRT Sukhumvit | 21.5M THB |
| GOOD ENTRY | A76 | Belle Grand Rama 9 | Rama 9 | Resale | 6.5% | 6.8% | ฿221,724 | ฿18,477 | 165k | 165k | +0% | 200m to MRT Phra Ram 9 | 5.5M to 22M THB |
| GOOD ENTRY | A+80 | The Lofts Silom | Silom | Resale | 5.5% | 6.5% | ฿308,124 | ฿25,677 | 220k | 230k | +4.545454545454546% | 300m to BTS Surasak | 7.5M to 22M THB |
| WAIT | A+91 | Silom Edge | Silom | Resale | 5.7% | 6.8% | ฿463,644 | ฿38,637 | 290k | 230k | -20.689655172413794% | 300m to MRT Surawong | 13M to 55M THB |
| WAIT | A72 | Magnolias Waterfront Residences (ICONSIAM) | Riverside | Resale | 5% | 6.5% | ฿1,327,644 | ฿110,637 | 380k | 326k | -14% | Charoen Nakhon BTS · ICONSIAM Pier | 35M to 220M THB |
| WAIT | A76 | Park Hyatt Residences Bangkok | Thonglor | Resale | 5.5% | 7.8% | ฿1,673,244 | ฿139,437 | 400k | 216k | -46% | 200m to BTS Thong Lo | 45M to 240M THB |
| WAIT | A74 | Conner Ratchathewi | Phayathai | Resale | 5.7% | 6.2% | ฿273,564 | ฿22,797 | 225k | 200k | -11.11111111111111% | 180m to BTS Ratchathewi · 350m to BTS Phayathai (ARL) | 10.8M THB |
Net yields after juristic + 20% Maison Siam mgmt + 10% effective tax · projection on 78 sqm 1-bed unit. "Access /sqm" is what Khorna can negotiate for you (developer-direct or off-market). "DDP /sqm" is public listings median asking. Spread reflects access value, not retail discount. methodology.
Talk to us
Tell us your three favourites + your situation · we come back with the live availability, floor plans, and the negotiating room on each.